Latest Activity Logs of VPN Gate

Latest VPN connection logs of all VPN Gate Public VPN Servers.
(This page updates automatically every 60 seconds. Some parts of latest data within 30 minutes might not be included.)

The following logs are recorded by VPN Gate Project. This page hides raw IP addresses for privacy.
The administrator of VPN Gate Project holds only 'connection logs' for preventing abuse. We never collect any 'packet logs'.

  • Geek's question: Why there are some OpenVPN sessions which are disconnected immediately after established with 0.02MB or less traffic?
    We recognize that the cause is from a bug of OpenVPN Connect for iPhone. While OpenVPN session is active, OpenVPN tries to keep the VPN connection forever even if iPhone is sleeping. But iOS restraints OpenVPN process to be suspended short time after VPN session establishes. This repeats many times. So our log records very short-time OpenVPN sessions from the same IP address.

 

Recently 3,030 VPN sessions established within last 6 mins.

VPN Session ID Start time (UTC) End time Duration VPN source country VPN destination country Destination VPN server VPN protocol Traffic
VPN-21467574122 2026/05/13 18:52:41 (0 mins ago) In-use 0 mins Rwanda Thailand 184.22.x.x OpenVPN In-use
VPN-21467574121 2026/05/13 18:52:26 (0 mins ago) In-use 0 mins Gabon Thailand 184.22.x.x OpenVPN In-use
VPN-21467574120 2026/05/13 18:52:20 (0 mins ago) In-use 0 mins United States Thailand 184.22.x.x OpenVPN In-use
VPN-21467574119 2026/05/13 18:52:20 (0 mins ago) In-use 0 mins Azerbaijan Thailand 184.22.x.x OpenVPN In-use
VPN-21467574118 2026/05/13 18:51:48 (1 mins ago) In-use 1 mins Cote D'ivoire Thailand 184.22.x.x OpenVPN In-use
VPN-21467574117 2026/05/13 18:51:45 (1 mins ago) In-use 1 mins Gabon Thailand 184.22.x.x OpenVPN In-use
VPN-21467574116 2026/05/13 18:51:39 (1 mins ago) In-use 1 mins Cote D'ivoire Thailand 184.22.x.x OpenVPN In-use
VPN-21467574115 2026/05/13 18:51:29 (1 mins ago) 18:52:06 0 mins Gabon Thailand 184.22.x.x OpenVPN 0.27 MB
VPN-21467574114 2026/05/13 18:51:26 (1 mins ago) In-use 1 mins Cote D'ivoire Thailand 184.22.x.x OpenVPN In-use
VPN-21467574113 2026/05/13 18:51:17 (1 mins ago) In-use 1 mins Argentina Thailand 184.22.x.x OpenVPN In-use
VPN-21467574112 2026/05/13 18:51:09 (1 mins ago) In-use 1 mins Nigeria Korea Republic of 211.196.x.x OpenVPN In-use
VPN-21467574111 2026/05/13 18:51:02 (1 mins ago) In-use 1 mins United States Thailand 184.22.x.x OpenVPN In-use
VPN-21467574110 2026/05/13 18:50:57 (2 mins ago) In-use 2 mins Pakistan Thailand 184.22.x.x OpenVPN In-use
VPN-21467574109 2026/05/13 18:50:57 (2 mins ago) 18:51:57 1 mins Gabon Thailand 184.22.x.x OpenVPN 0.53 MB
VPN-21467574108 2026/05/13 18:50:52 (2 mins ago) In-use 2 mins United States Korea Republic of 211.196.x.x OpenVPN In-use
VPN-21467574107 2026/05/13 18:50:52 (2 mins ago) In-use 2 mins Gabon Korea Republic of 211.196.x.x OpenVPN In-use
VPN-21467574106 2026/05/13 18:50:43 (2 mins ago) In-use 2 mins Ghana Korea Republic of 211.196.x.x OpenVPN In-use
VPN-21467574105 2026/05/13 18:50:43 (2 mins ago) In-use 2 mins Gabon Thailand 184.22.x.x OpenVPN In-use
VPN-21467574104 2026/05/13 18:50:42 (2 mins ago) In-use 2 mins Gabon Thailand 184.22.x.x OpenVPN In-use
VPN-21467574103 2026/05/13 18:50:41 (2 mins ago) In-use 2 mins Gabon Korea Republic of 211.196.x.x OpenVPN In-use
VPN-21467574102 2026/05/13 18:50:38 (2 mins ago) 18:51:39 1 mins Cote D'ivoire Thailand 184.22.x.x OpenVPN 7.72 MB
VPN-21467574101 2026/05/13 18:50:13 (2 mins ago) In-use 2 mins Gabon Korea Republic of 211.196.x.x OpenVPN In-use
VPN-21467574100 2026/05/13 18:49:55 (3 mins ago) In-use 3 mins United States Korea Republic of 211.184.x.x OpenVPN In-use
VPN-21467574099 2026/05/13 18:49:55 (3 mins ago) In-use 3 mins Nigeria Paraguay 181.94.x.x OpenVPN In-use
VPN-21467574098 2026/05/13 18:49:55 (3 mins ago) 18:50:18 0 mins United States Korea Republic of 211.196.x.x OpenVPN 0.15 MB
VPN-21467574097 2026/05/13 18:49:41 (3 mins ago) In-use 3 mins Argentina Korea Republic of 211.196.x.x OpenVPN In-use
VPN-21467574096 2026/05/13 18:49:34 (3 mins ago) In-use 3 mins Nigeria Canada 162.157.x.x OpenVPN In-use
VPN-21467574095 2026/05/13 18:49:33 (3 mins ago) In-use 3 mins Syrian Arab Republic Japan 219.100.x.x OpenVPN In-use
VPN-21467574094 2026/05/13 18:49:33 (3 mins ago) In-use 3 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21467574093 2026/05/13 18:49:32 (3 mins ago) In-use 3 mins Cuba Japan 219.100.x.x OpenVPN In-use
VPN-21467574092 2026/05/13 18:49:31 (3 mins ago) In-use 3 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21467574091 2026/05/13 18:49:31 (3 mins ago) In-use 3 mins Germany Japan 219.100.x.x OpenVPN In-use
VPN-21467574090 2026/05/13 18:49:31 (3 mins ago) In-use 3 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21467574089 2026/05/13 18:49:31 (3 mins ago) In-use 3 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21467574088 2026/05/13 18:49:29 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21467574087 2026/05/13 18:49:28 (3 mins ago) In-use 3 mins Cote D'ivoire Japan 219.100.x.x MS-SSTP In-use
VPN-21467574086 2026/05/13 18:49:28 (3 mins ago) In-use 3 mins Viet Nam Korea Republic of 222.120.x.x OpenVPN In-use
VPN-21467574085 2026/05/13 18:49:27 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21467574084 2026/05/13 18:49:27 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21467574083 2026/05/13 18:49:26 (3 mins ago) In-use 3 mins Argentina Japan 112.139.x.x OpenVPN In-use
VPN-21467574082 2026/05/13 18:49:26 (3 mins ago) In-use 3 mins Viet Nam Korea Republic of 211.200.x.x OpenVPN In-use
VPN-21467574081 2026/05/13 18:49:24 (3 mins ago) 18:50:10 0 mins Gabon Thailand 184.22.x.x OpenVPN 0.94 MB
VPN-21467574080 2026/05/13 18:49:23 (3 mins ago) In-use 3 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21467574079 2026/05/13 18:49:22 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21467574078 2026/05/13 18:49:22 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21467574077 2026/05/13 18:49:22 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21467574076 2026/05/13 18:49:22 (3 mins ago) In-use 3 mins Chile Japan 219.100.x.x OpenVPN In-use
VPN-21467574075 2026/05/13 18:49:22 (3 mins ago) In-use 3 mins Morocco Japan 219.100.x.x OpenVPN In-use
VPN-21467574074 2026/05/13 18:49:22 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21467574073 2026/05/13 18:49:22 (3 mins ago) In-use 3 mins Colombia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21467574072 2026/05/13 18:49:21 (3 mins ago) In-use 3 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21467574071 2026/05/13 18:49:21 (3 mins ago) In-use 3 mins Moldova Republic of Japan 219.100.x.x L2TP/IPsec In-use
VPN-21467574070 2026/05/13 18:49:21 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21467574069 2026/05/13 18:49:21 (3 mins ago) In-use 3 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21467574068 2026/05/13 18:49:20 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21467574067 2026/05/13 18:49:20 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21467574066 2026/05/13 18:49:20 (3 mins ago) In-use 3 mins Jamaica Japan 219.100.x.x L2TP/IPsec In-use
VPN-21467574065 2026/05/13 18:49:20 (3 mins ago) In-use 3 mins Philippines Japan 219.100.x.x OpenVPN In-use
VPN-21467574064 2026/05/13 18:49:20 (3 mins ago) 18:49:33 0 mins Uganda Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21467574063 2026/05/13 18:49:19 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21467574062 2026/05/13 18:49:19 (3 mins ago) In-use 3 mins Argentina Korea Republic of 220.93.x.x OpenVPN In-use
VPN-21467574061 2026/05/13 18:49:19 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21467574060 2026/05/13 18:49:19 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21467574059 2026/05/13 18:49:19 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21467574058 2026/05/13 18:49:19 (3 mins ago) In-use 3 mins Sudan Japan 219.100.x.x OpenVPN In-use
VPN-21467574057 2026/05/13 18:49:19 (3 mins ago) In-use 3 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21467574056 2026/05/13 18:49:18 (3 mins ago) In-use 3 mins Cote D'ivoire Korea Republic of 211.196.x.x OpenVPN In-use
VPN-21467574055 2026/05/13 18:49:18 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21467574054 2026/05/13 18:49:18 (3 mins ago) In-use 3 mins Belarus Japan 219.100.x.x L2TP/IPsec In-use
VPN-21467574053 2026/05/13 18:49:18 (3 mins ago) In-use 3 mins France Korea Republic of 121.132.x.x OpenVPN In-use
VPN-21467574052 2026/05/13 18:49:17 (3 mins ago) In-use 3 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21467574051 2026/05/13 18:49:17 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21467574050 2026/05/13 18:49:17 (3 mins ago) In-use 3 mins Nigeria Japan 222.1.x.x OpenVPN In-use
VPN-21467574049 2026/05/13 18:49:17 (3 mins ago) In-use 3 mins Viet Nam Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21467574048 2026/05/13 18:49:17 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21467574047 2026/05/13 18:49:17 (3 mins ago) In-use 3 mins Russian Federation Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21467574046 2026/05/13 18:49:17 (3 mins ago) In-use 3 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21467574045 2026/05/13 18:49:17 (3 mins ago) In-use 3 mins Rwanda Japan 219.100.x.x OpenVPN In-use
VPN-21467574044 2026/05/13 18:49:17 (3 mins ago) In-use 3 mins United Arab Emirates Korea Republic of 49.175.x.x OpenVPN In-use
VPN-21467574043 2026/05/13 18:49:17 (3 mins ago) In-use 3 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21467574042 2026/05/13 18:49:16 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21467574041 2026/05/13 18:49:16 (3 mins ago) In-use 3 mins Gabon Thailand 184.22.x.x OpenVPN In-use
VPN-21467574040 2026/05/13 18:49:16 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21467574039 2026/05/13 18:49:16 (3 mins ago) In-use 3 mins Kenya Japan 219.100.x.x OpenVPN In-use
VPN-21467574038 2026/05/13 18:49:16 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21467574037 2026/05/13 18:49:16 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21467574036 2026/05/13 18:49:15 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21467574035 2026/05/13 18:49:15 (3 mins ago) In-use 3 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21467574034 2026/05/13 18:49:15 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21467574033 2026/05/13 18:49:15 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21467574032 2026/05/13 18:49:14 (3 mins ago) 18:49:17 0 mins Hong Kong Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21467574031 2026/05/13 18:49:14 (3 mins ago) In-use 3 mins Spain Japan 219.100.x.x OpenVPN In-use
VPN-21467574030 2026/05/13 18:49:14 (3 mins ago) In-use 3 mins Taiwan Japan 219.100.x.x OpenVPN In-use
VPN-21467574029 2026/05/13 18:49:14 (3 mins ago) In-use 3 mins Korea Republic of Korea Republic of 58.233.x.x SoftEther VPN (TCP) In-use
VPN-21467574028 2026/05/13 18:49:14 (3 mins ago) 18:49:16 0 mins Turkey Japan 219.100.x.x MS-SSTP 0.00 MB
VPN-21467574027 2026/05/13 18:49:14 (3 mins ago) In-use 3 mins Korea Republic of Japan 218.46.x.x OpenVPN In-use
VPN-21467574026 2026/05/13 18:49:14 (3 mins ago) In-use 3 mins United States Korea Republic of 218.146.x.x OpenVPN In-use
VPN-21467574025 2026/05/13 18:49:14 (3 mins ago) In-use 3 mins Venezuela Japan 219.100.x.x OpenVPN In-use
VPN-21467574024 2026/05/13 18:49:14 (3 mins ago) In-use 3 mins Russian Federation Japan 219.100.x.x OpenVPN In-use
VPN-21467574023 2026/05/13 18:49:14 (3 mins ago) In-use 3 mins Ghana United States 24.16.x.x OpenVPN In-use
VPN-21467574022 2026/05/13 18:49:14 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21467574021 2026/05/13 18:49:14 (3 mins ago) In-use 3 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21467574020 2026/05/13 18:49:14 (3 mins ago) In-use 3 mins Nigeria Korea Republic of 222.120.x.x OpenVPN In-use
VPN-21467574019 2026/05/13 18:49:14 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21467574018 2026/05/13 18:49:13 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21467574017 2026/05/13 18:49:13 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21467574016 2026/05/13 18:49:13 (3 mins ago) In-use 3 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21467574015 2026/05/13 18:49:13 (3 mins ago) In-use 3 mins Viet Nam Japan 219.100.x.x L2TP/IPsec In-use
VPN-21467574014 2026/05/13 18:49:13 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21467574013 2026/05/13 18:49:13 (3 mins ago) In-use 3 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21467574012 2026/05/13 18:49:13 (3 mins ago) In-use 3 mins Japan Korea Republic of 118.33.x.x OpenVPN In-use
VPN-21467574011 2026/05/13 18:49:13 (3 mins ago) In-use 3 mins Nigeria United States 24.16.x.x OpenVPN In-use
VPN-21467574010 2026/05/13 18:49:13 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21467574009 2026/05/13 18:49:12 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21467574008 2026/05/13 18:49:12 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21467574007 2026/05/13 18:49:12 (3 mins ago) In-use 3 mins Switzerland Japan 219.100.x.x OpenVPN In-use
VPN-21467574006 2026/05/13 18:49:12 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21467574005 2026/05/13 18:49:12 (3 mins ago) In-use 3 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21467574004 2026/05/13 18:49:12 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21467574003 2026/05/13 18:49:12 (3 mins ago) 18:49:14 0 mins Nepal Japan 219.100.x.x L2TP/IPsec 0.00 MB
VPN-21467574002 2026/05/13 18:49:12 (3 mins ago) In-use 3 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21467574001 2026/05/13 18:49:12 (3 mins ago) In-use 3 mins Syrian Arab Republic Japan 219.100.x.x L2TP/IPsec In-use
VPN-21467574000 2026/05/13 18:49:12 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21467573999 2026/05/13 18:49:12 (3 mins ago) In-use 3 mins Nigeria Japan 219.100.x.x OpenVPN In-use
VPN-21467573998 2026/05/13 18:49:11 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21467573997 2026/05/13 18:49:11 (3 mins ago) In-use 3 mins Syrian Arab Republic Japan 219.100.x.x OpenVPN In-use
VPN-21467573996 2026/05/13 18:49:11 (3 mins ago) In-use 3 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21467573995 2026/05/13 18:49:11 (3 mins ago) In-use 3 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21467573994 2026/05/13 18:49:11 (3 mins ago) 18:49:16 0 mins Israel Thailand 184.22.x.x OpenVPN 0.15 MB
VPN-21467573993 2026/05/13 18:49:11 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21467573992 2026/05/13 18:49:11 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21467573991 2026/05/13 18:49:11 (3 mins ago) In-use 3 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21467573990 2026/05/13 18:49:11 (3 mins ago) In-use 3 mins Syrian Arab Republic Japan 219.100.x.x OpenVPN In-use
VPN-21467573989 2026/05/13 18:49:11 (3 mins ago) In-use 3 mins Nigeria Canada 174.6.x.x OpenVPN In-use
VPN-21467573988 2026/05/13 18:49:11 (3 mins ago) In-use 3 mins Japan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21467573987 2026/05/13 18:49:11 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21467573986 2026/05/13 18:49:11 (3 mins ago) 18:49:17 0 mins Viet Nam Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21467573985 2026/05/13 18:49:10 (3 mins ago) In-use 3 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21467573984 2026/05/13 18:49:10 (3 mins ago) In-use 3 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21467573983 2026/05/13 18:49:10 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21467573982 2026/05/13 18:49:10 (3 mins ago) 18:49:15 0 mins Australia Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21467573981 2026/05/13 18:49:10 (3 mins ago) In-use 3 mins Singapore Viet Nam 27.72.x.x OpenVPN In-use
VPN-21467573980 2026/05/13 18:49:10 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21467573979 2026/05/13 18:49:10 (3 mins ago) In-use 3 mins Nigeria United States 24.16.x.x OpenVPN In-use
VPN-21467573978 2026/05/13 18:49:10 (3 mins ago) In-use 3 mins Russian Federation Japan 126.74.x.x MS-SSTP In-use
VPN-21467573977 2026/05/13 18:49:09 (3 mins ago) In-use 3 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21467573976 2026/05/13 18:49:09 (3 mins ago) In-use 3 mins Germany Japan 219.100.x.x OpenVPN In-use
VPN-21467573975 2026/05/13 18:49:09 (3 mins ago) In-use 3 mins Nigeria Canada 162.157.x.x OpenVPN In-use
VPN-21467573974 2026/05/13 18:49:09 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21467573973 2026/05/13 18:49:09 (3 mins ago) In-use 3 mins Bolivia Japan 219.100.x.x OpenVPN In-use
VPN-21467573972 2026/05/13 18:49:09 (3 mins ago) In-use 3 mins Kazakhstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21467573971 2026/05/13 18:49:09 (3 mins ago) In-use 3 mins Russian Federation Japan 126.74.x.x MS-SSTP In-use
VPN-21467573970 2026/05/13 18:49:09 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21467573969 2026/05/13 18:49:09 (3 mins ago) In-use 3 mins Guinea Japan 219.100.x.x OpenVPN In-use
VPN-21467573968 2026/05/13 18:49:08 (3 mins ago) 18:49:30 0 mins Oman Japan 219.100.x.x OpenVPN 0.10 MB
VPN-21467573967 2026/05/13 18:49:08 (3 mins ago) In-use 3 mins Nigeria Japan 133.155.x.x OpenVPN In-use
VPN-21467573966 2026/05/13 18:49:08 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21467573965 2026/05/13 18:49:08 (3 mins ago) In-use 3 mins Ukraine Japan 219.100.x.x OpenVPN In-use
VPN-21467573964 2026/05/13 18:49:08 (3 mins ago) In-use 3 mins United States United States 129.212.x.x OpenVPN In-use
VPN-21467573963 2026/05/13 18:49:08 (3 mins ago) In-use 3 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21467573962 2026/05/13 18:49:08 (3 mins ago) In-use 3 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21467573961 2026/05/13 18:49:08 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21467573960 2026/05/13 18:49:08 (3 mins ago) In-use 3 mins Cambodia Viet Nam 27.72.x.x OpenVPN In-use
VPN-21467573959 2026/05/13 18:49:08 (3 mins ago) In-use 3 mins Dominican Republic Japan 219.100.x.x L2TP/IPsec In-use
VPN-21467573958 2026/05/13 18:49:07 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21467573957 2026/05/13 18:49:07 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21467573956 2026/05/13 18:49:07 (3 mins ago) In-use 3 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21467573955 2026/05/13 18:49:07 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21467573954 2026/05/13 18:49:07 (3 mins ago) 18:49:11 0 mins Iraq Japan 219.100.x.x L2TP/IPsec 0.00 MB
VPN-21467573953 2026/05/13 18:49:07 (3 mins ago) In-use 3 mins Viet Nam Japan 219.100.x.x L2TP/IPsec In-use
VPN-21467573952 2026/05/13 18:49:07 (3 mins ago) In-use 3 mins India Japan 118.109.x.x OpenVPN In-use
VPN-21467573951 2026/05/13 18:49:07 (3 mins ago) In-use 3 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21467573950 2026/05/13 18:49:07 (3 mins ago) In-use 3 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21467573949 2026/05/13 18:49:07 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21467573948 2026/05/13 18:49:07 (3 mins ago) In-use 3 mins France Japan 219.100.x.x OpenVPN In-use
VPN-21467573947 2026/05/13 18:49:07 (3 mins ago) In-use 3 mins Germany Viet Nam 27.72.x.x OpenVPN In-use
VPN-21467573946 2026/05/13 18:49:07 (3 mins ago) In-use 3 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21467573945 2026/05/13 18:49:07 (3 mins ago) In-use 3 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21467573944 2026/05/13 18:49:07 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21467573943 2026/05/13 18:49:06 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21467573942 2026/05/13 18:49:06 (3 mins ago) 18:49:13 0 mins Australia Japan 219.100.x.x OpenVPN 0.14 MB
VPN-21467573941 2026/05/13 18:49:06 (3 mins ago) In-use 3 mins United Kingdom Japan 219.100.x.x L2TP/IPsec In-use
VPN-21467573940 2026/05/13 18:49:06 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21467573939 2026/05/13 18:49:06 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21467573938 2026/05/13 18:49:06 (3 mins ago) In-use 3 mins Philippines Japan 219.100.x.x MS-SSTP In-use
VPN-21467573937 2026/05/13 18:49:06 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21467573936 2026/05/13 18:49:06 (3 mins ago) In-use 3 mins Canada Japan 219.100.x.x OpenVPN In-use
VPN-21467573935 2026/05/13 18:49:06 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21467573934 2026/05/13 18:49:06 (3 mins ago) In-use 3 mins Nigeria Canada 174.6.x.x OpenVPN In-use
VPN-21467573933 2026/05/13 18:49:06 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21467573932 2026/05/13 18:49:06 (3 mins ago) In-use 3 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21467573931 2026/05/13 18:49:05 (3 mins ago) In-use 3 mins Congo The Democratic Republic of The Japan 219.100.x.x OpenVPN In-use
VPN-21467573930 2026/05/13 18:49:05 (3 mins ago) In-use 3 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21467573929 2026/05/13 18:49:05 (3 mins ago) In-use 3 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21467573928 2026/05/13 18:49:05 (3 mins ago) In-use 3 mins Argentina Japan 121.81.x.x OpenVPN In-use
VPN-21467573927 2026/05/13 18:49:05 (3 mins ago) In-use 3 mins Taiwan Viet Nam 42.112.x.x OpenVPN In-use
VPN-21467573926 2026/05/13 18:49:05 (3 mins ago) In-use 3 mins Ukraine Korea Republic of 211.217.x.x SoftEther VPN (UDP) In-use
VPN-21467573925 2026/05/13 18:49:05 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21467573924 2026/05/13 18:49:05 (3 mins ago) In-use 3 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21467573923 2026/05/13 18:49:05 (3 mins ago) In-use 3 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21467573922 2026/05/13 18:49:05 (3 mins ago) In-use 3 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21467573921 2026/05/13 18:49:04 (3 mins ago) In-use 3 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21467573920 2026/05/13 18:49:04 (3 mins ago) In-use 3 mins Pakistan Thailand 184.22.x.x OpenVPN In-use
VPN-21467573919 2026/05/13 18:49:04 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21467573918 2026/05/13 18:49:04 (3 mins ago) In-use 3 mins Nigeria Korea Republic of 118.48.x.x OpenVPN In-use
VPN-21467573917 2026/05/13 18:49:04 (3 mins ago) In-use 3 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
